Financial Aid
xPAYING FOR ACC - COSTS & PLANNING
Your semester bill is based on tuition rates currently in effect. If you have questions,
please do not hesitate to contact the business office at 336-506-4141.
In-State Tuition and Fees: Summer 2023 Semester | |||||
Credit Hours | Tuition | Student Fee (FSAC) | CAPS Fee (FCAPS) | Tech Fee (FTECH) | Total |
1 | 76.00 | 19 | 6 | 2.25 | 103.25 |
2 | 152.00 | 19 | 6 | 4.50 | 181.50 |
3 | 228.00 | 19 | 6 | 6.75 | 259.75 |
4 | 304.00 | 19 | 6 | 9 | 338.00 |
5 | 380.00 | 19 | 6 | 11.25 | 419.25 |
6 | 456.00 | 27 | 12 | 13.50 | 508.50 |
7 | 532.00 | 23.50 | 12 | 15.75 | 583.25 |
8 | 608.00 | 27 | 12 | 18 | 665.00 |
9 | 684.00 | 27 | 12 | 20.25 | 743.25 |
10 | 760.00 | 27 | 12 | 22.50 | 821.50 |
11 | 836.00 | 23.50 | 12 | 24.75 | 896.25 |
12 | 912.00 | 35 | 18 | 27 | 992.00 |
13 | 988.00 | 35 | 18 | 27 | 1068.00 |
14 | 1064.00 | 35 | 18 | 27 | 1,144.00 |
15 | 1140.00 | 35 | 18 | 27 | 1,120.00 |
16 and Up | 1216.00 | 35 | 18 | 27 | 1,296.00 |
Out-of-State Tuition and Fees: Summer 2023 Semester | |||||
Credit Hours | Tuition | Student Fee (FSAC) | CAPS Fee (FCAPS) | Tech Fee (FTECH) | Total |
1 | 268.00 | 19 | 6 | 2.25 | 295.25 |
2 | 536.00 | 19 | 6 | 4.50 | 565.50 |
3 | 804.00 | 19 | 6 | 6.75 | 835.75 |
4 | 1072.00 | 19 | 6 | 9 | 1106.00 |
5 | 1340.00 | 19 | 6 | 11.25 | 1376.25 |
6 | 1608.00 | 27 | 12 | 13.50 | 1660.50 |
7 | 1876.00 | 27 | 12 | 15.75 | 1930.75 |
8 | 2144.00 | 27 | 12 | 20.25 | 2471.25 |
9 | 2412.00 | 23.50 | 12 | 20.25 | 2,467.75 |
10 | 2680.00 | 23.50 | 12 | 22.50 | 2741.50 |
11 | 2948.00 | 27 | 12 | 24.75 | 3011.75 |
12 | 3216.00 | 35 | 18 | 27 | 3,296.00 |
13 | 3484.00 | 35 | 18 | 27 | 3564.00 |
14 | 3752.00 | 35 | 18 | 27 | 3832.00 |
15 | 4020.00 | 35 | 18 | 27 | 4100.00 |
16 and Up | 4288.00 | 35 | 18 | 27 | 4,368 |
For more information about Refunds of Tuition and Fees, please click HERE.
Net Price Calculator
In accordance with the Higher Education Opportunity Act of 2008 (HEOA), each postsecondary institution that participates in Title IV federal student aid programs must post a net price calculator on its website that uses institutional data to provide estimated net price information to current and prospective students and their families based on a student’s circumstances. The net price calculator is required for all Title IV institutions that enroll full-time, first-time degree- or certificate-seeking undergraduate students.
Net Price Calculator
The Next NC Scholarship Calculator
The Next NC Scholarship combines the Federal Pell Grant with state aid into one easy to understand award. To receive the Next NC Scholarship, you must be from a household with an annual Adjusted Gross Income (AGI) of $80,000 or less and have a Student Aid Index (SAI) of 7,500 or less per the FAFSA.
Next NC Scholarship Calculator
To find more information about Alamance Community College, please visit the College Navigator site by clicking HERE.